Т
Ш
<
<
У
<
M
E
●
●
В
Р
N | Ш | T | Ч | М | |||||
И | м | К | Б | ||||||
1 | 1 | ||||||||
± | М | Р | М | Р | 1 | ||||
1 | 1 | 3 | SM | 8 | 9 | 8 | 8 | 7 | 7 |
2 | 1 | 3 | SM | 1 | 1 | 9 | 1 | 9 | 8 |
3 | 1 | 3 | SM | 1 | 1 | 1 | 1 | 1 | 1 |
4 | 1 | 3 | SM | 2 | 2 | 1 | 1 | 1 | 1 |
5 | 1 | 3 | S | 1 | 1 | 9 | 9 | 8 | 8 |
6 | 1 | 3 | SM | 1 | 1 | 1 | 1 | 1 | 1 |
7 | 1 | 3 | S | 9 | 8 | 8 | 7 | 7 | |
8 | 1 | 3 | S | 1 | 1 | 1 | 1 | 1 | 9 |
9 | 1 | 3 | SM | 1 | 1 | 1 | 1 | 1 | 1 |
10 | 1 | 4 | S | 1 | 1 | 1 | 1 | 1 | 1 |
11 | 1 | 4 | S | 1 | 1 | 1 | 1 | 1 | 1 |
12 | 1 | 4 | S | 2 | 2 | 1 | 1 | 1 | 1 |
13 | 1 | 4 | S | 1 | 1 | 1 | 1 | 1 | 1 |
14 | 1 | 4 | S | 1 | 1 | 1 | 1 | 1 | 1 |
15 | 1 | 4 | S | 2 | 2 | 1 | 1 | 1 | 1 |
16 | 1 | 4 | SM | 1 | 1 | 1 | 1 | 1 | 1 |
17 | 1 | 4 | SM | 1 | 1 | 1 | 1 | 1 | 1 |
18 | 1 | 4 | S | 2 | 1 | 1 | 1 | 1 | 1 |
19 | 1 | 4 | S | 2 | 2 | 2 | 2 | 1 | 1 |
20 | 1 | 4 | S | 2 | 2 | 2 | 2 | 2 | 2 |
21 | 1 | 4 | S | 3 | 3 | 2 | 2 | 2 | 2 |
22 | 2 | 5 | S | 2 | 2 | 2 | 2 | 2 | 2 |
23 | 2 | 5 | S | 3 | 3 | 2 | 2 | 2 | 2 |
24 | 2 | 5 | S | 3 | 2 | 2 | 2 | 2 | 2 |
25 | 2 | 5 | S | 3 | 3 | 2 | 2 | 2 | 2 |
26 | 2 | 5 | S | 4 | 3 | 3 | 3 | 2 | 2 |
27 | 2 | 5 | SM | 3 | 3 | 2 | 2 | 2 | 2 |
28 | 2 | 5 | S | 4 | 3 | 3 | 3 | 3 | 2 |
29 | 2 | 5 | SM | 4 | 4 | 3 | 3 | 3 | 3 |
30 | 2 | 5 | SM | 5 | 5 | 4 | 4 | 4 | 4 |
31 | 2 | 5 | SM | 6 | 6 | 5 | 5 | 5 | 4 |
32 | 2 | 5 | SM | 7 | 7 | 6 | 6 | 5 | 5 |
33 | 2 | 6 | SM | 6 | 4 | 4 | 4 | 3 | 3 |
34 | 6 | SM | 5 | 4 | 4 | 3 | 3 | 3 | |
35 | 2 | 7 | SM | 7 | 6 | 5 | 5 | 5 | 4 |
36 | 2 | 7 | SM | 9 | 7 | 6 | 6 | 5 | 5 |
37 | 2 | 7 | SM | 1 | 8 | 7 | 7 | 6 | 6 |
38 | 4 | 1 | SM | 2 | 1 | 1 | 1 | 1 | 9 |
Б
<
К
Ф
Ш
К
P
Т
У
К
Г
<
Т